Fee Schedule
Account Services
Effective Date: Saturday, December 21st, 2024
Account Services | Fee |
---|---|
Account Balancing Assistance | $10.00 per hour |
Account closed within 90 days of Opening | $5.00 |
Call Center Balance Inquiry | $5.00 (CU*Talk & It's Me 24-7 are FREE) |
Dormant Account (after 12 months) | $5.00 |
Escheat | $50.00 |
Line of Credit Return | $35.00 |
Stop Payment (each/per stop) | $30.00 |
Paper Statement | $2.00 per month (eStatements are FREE) |
ATM/Card Services
ATM Card Services | Fee |
---|---|
*ATM withdrawal (in excess of 10 per month) | FREE |
Balance Inquiry at ATM | FREE (CU*Talk & It's Me 24-7 are FREE) |
Debit / ATM Adjustment | $5.00 |
Debit Card Charge Back | $20.00 |
Debit Card Purchases | Unlimited per month (cash back FREE) |
Funds Transfer at ATM | FREE (CU*Talk & It's Me 24-7 are FREE) |
Replace lost ATM Card | $10.00 |
Travelers Pre-loaded Card | $5.00 |
VISA Gift Card | $3.00 |
Funds/Transfer
Funds/Transfer | Fee |
---|---|
Call Center Transfers | $5.00 (CU*Talk & It's Me 24-7 are FREE) |
Cashiers Checks | $5.00 |
Foreign Checks | $5.00 |
Foreign Wire Transfer (outgoing) | $45.00 |
Mailed Check | $5.00 |
Money Order | $3.00 |
Non-Sufficient Funds (each item) | $35.00 |
Non-Member Check (to cash) | $5.00 |
Returned Checks | $35.00 |
Wire Transfer (CU to CU) | $10.00 |
Wire Transfer (incoming) | $10.00 |
Wire Transfer (outgoing) | $25.00 |
Other Fees
Effective Date: Saturday, December 21st, 2024
Other Fees | Fee |
---|---|
Copy of Check | $3.00 (It's Me 24-7 copy is FREE) |
CU*Easy Pay (Online Bill Pay) | FREE (same day and next day fees may apply) |
Garnishment | $50.00 |
It's Me 24-7 (Home Banking) | FREE |
Notary Service | FREE |
Returned Mail | $10.00 |
Copy Statement | $5.00 |
Text Banking | FREE (Message & Data Rates May Apply) |
Visit to Shared Service Center | FREE (excludes cash withdrawals, $2.00 fee) |
*ATM Fee Cheat Sheet:
Meijer Store/Gas Station ATMs (listed on website and in packet) are MCU surcharge FREE.
Co-op, Alliance Network, and in-network ATMs are surcharge FREE, LIMITED to 10X per month ($1 after).
Non-network ATMs have their own surcharge fees
CASH BACK from debit purchases is FREE & UNLIMITED
Go to main navigation